Current Station Weather Conditions
Observations are powered by an EcoWitt Modular Weather System
46.6 °F
Mist
Feels like: 45.5 °F
| High | Low |
| 46.8 °F | 46.2 °F |
--
-
| Speed | Gust | |
| 0 | 0 | |
| mph | ||
| Barometer | |
| Dew Point | 45.2 °F |
| Humidity | 95% |
| Rain | 0.00 in 0.00 in/hr |
| Inside Temp | 64.4 °F |
| Downstairs Room | 62.3 °F |
| Upstairs Room | 63.3 °F |
Rain Info
Total Rain Since Start of Rain Season (July 1) 3.87 in
Rain Over Last 7 Days 0.01 in
Rain Over Last 24 Hours 0.00 in
Rain This Calendar Year 14.72 in
7 Day Forecast
Weather Record Snapshots. View all weather records here.
| High: | 46.8 °F | Low: | 46.2 °F |
| Average Wind: | 0 mph | Highest Wind: | 1 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 70.2 °F | Low: | 37.4 °F |
| Average Wind: | 3 mph | Highest Wind: | 24 mph |
| Total Rain: | 0.01 in | Highest Rate: | 0.02 in/hr |
Recent Local Earthquake
Homepage View more here.

