Current Station Weather Conditions
Observations are powered by an EcoWitt Modular Weather System
42.8 °F
Mostly Clear
Feels like: 39.7 °F
| High | Low |
| 58.1 °F | 35.4 °F |
E
80°
| Speed | Gust | |
| 1 | 2 | |
| mph | ||
| Barometer | |
| Dew Point | 37.4 °F |
| Humidity | 81% |
| Rain | 0.00 in 0.00 in/hr |
| Inside Temp | 66.6 °F |
| Downstairs Room | 62.6 °F |
| Upstairs Room | 66.1 °F |
Rain Info
Total Rain Since Start of Rain Season (July 1) 14.20 in
Rain Over Last 7 Days 1.38 in
Rain Over Last 24 Hours 0.00 in
Rain This Calendar Year 4.56 in
7 Day Forecast
Weather Record Snapshots. View all weather records here.
| High: | 58.1 °F | Low: | 35.4 °F |
| Average Wind: | 1 mph | Highest Wind: | 8 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 75.7 °F | Low: | 35.4 °F |
| Average Wind: | 2 mph | Highest Wind: | 24 mph |
| Total Rain: | 1.38 in | Highest Rate: | 0.35 in/hr |
Recent Local Earthquake
Homepage View more here.

